Certified Tax Practitioners Across Liberia
Num | TIN | Name | License_# | Issue date | Expiry | E-mail Address | Cell Number | License Status |
---|---|---|---|---|---|---|---|---|
1 | 500063913 | ARTHUR WOLUBAH BOMO FUMBAH | T1-0001P | 2023-02-21 | 2024-02-20 | afumbah@bakertillyliberia.com | 886490120 | Active |
2 | 500001794 | THEOPHILUS DEKONTY JOSEPH | T1-0002P | 2018-02-21 | 2019-02-20 | tdjosephassociates.com | 886516540 | Decease |
3 | 500046693 | L. OLANDOR BOYCE, I | T1-0003P | 2023-02-21 | 2024-02-20 | oboyce@crowe.com.lr | 886523420 | Active |
4 | 500346896 | ARTHUR D.C. DOWAITY | T1-0004P | 2018-02-21 | 2019-02-20 | dowaity51@gmail.com | 886526662 | Inactive |
5 | 500405830 | ATHELIA GRASCO KORVAH | T1-0005P | 2018-02-21 | 2019-02-20 | athella.grasco@lra.gov.lr | 886443315 | Inactive |
6 | 500416579 | ADJOWA ANNA GADEGBEKU | T1-0006P | 2018-02-21 | 2019-02-20 | amdjowaannab2002@yahoo.com | 886515713 | Inactive |
7 | 500050641 | EDDIE H. HOWE | T1-0007P | 2018-02-21 | 2019-02-20 | eddiehowe7273@yahoo.com | 886132533 | Inactive |
8 | 500011658 | GEORGE K.K. FONDERSON | T1-0008P | 2022-02-21 | 2023-02-20 | gfonderson@bakertillyliberia.com | 888128920 | Active |
9 | 500381730 | KOFI ABEDU-BENSTI, Sr. | T1-0009P | 2022-02-21 | 2023-02-20 | powerk20@yahoo.com | 886522932 | Active |
10 | 500214733 | SEBASTIAN ANTHONY WEAH | T1-0010P | 2018-02-21 | 2019-02-20 | wonder4saw@gmail.com | 880170263 | Inactive |
11 | 500409710 | JUANITA TRAUB BROPLEH | T1-0011P | 2018-02-21 | 2019-02-20 | jbropleh@gmail.com | 886727648 | Inactive |
12 | 500215019 | LASANA ANSUMANA KROMAH | T1-0012P | 2018-02-21 | 2019-02-20 | lasanakromahsr@gmail.com | 777666444 | Inactive |
13 | 500419816 | ADE WEDE WEE-WEE KEKULEH | T1-0013P | 2018-02-21 | 2019-02-20 | adewede@gmail.com | 886579222 | Inactive |
14 | 500113548 | SAMORA P.Z. WOLOKOLIE | T1-0014P | 2023-02-21 | 2024-02-20 | spzwolo880@gmail.com | 886519925 | Active |
15 | 500342765 | ZINNAH B. SACKIE | T1-0015P | 2018-02-21 | 2019-02-20 | zinnahbsackie@gmail.com | 886512681 | Active |
16 | 500004960 | ARUNA J. LAHAI | T1-0016P | 2022-03-21 | 2023-03-20 | lahaiaruna18@gmail.com | 777546057 | Active |
17 | 500654080 | SAMUEL DARGEH WUREH JR. | T1-0017P | 2018-02-21 | 2019-02-20 | sdwurehjr@yahoo.com | 886554747 | Inactive |
18 | 500294488 | BOTOE CLEOPATRA WILLIAMS | T1-0018P | 2018-04-25 | 2019-04-24 | botoewilliams@gmail.com | 886417926 | Inactive |
19 | 500423259 | ROBERT EMMETT SMALLWOOD | T1-0019P | 2018-04-25 | 2019-04-24 | robert.smallwood@pwc.com | 770109089 | Inactive |
20 | 500737866 | S. MOSES KESSELLIE JR. | T1-0020P | 2023-05-17 | 2024-05-16 | mkesseliejr@yahoo.com | 886587333 | Active |
21 | 500738026 | SAMUEL MENSAH | T1-0021P | 2023-05-17 | 2024-05-16 | sammiemens@yahoo.com | 880988113 | Active |
22 | 500101506 | DAVID A. GARNETT | T1-0022P | 2018-07-05 | 2019-07-04 | dagnet1@yahoo.com | 886320816 | Inactive |
23 | 500208250 | OLIVER N. ROGERS II | T1-0023P | 2018-07-21 | 2019-07-20 | oliver.rogers@lra.gov.lr | 886554454 | Inactive |
24 | 500046700 | DARLINGTON G. DAHN | T1-0024P | 2018-07-21 | 2019-07-20 | dahndarlington@gmail.com | 886433289 | Inactive |
25 | 500524113 | G. CECIL DOLE | T1-0025P | 2018-07-21 | 2019-07-20 | gcecil2@yahoo.com | 880056749 | Inactive |
26 | 500040582 | P. ERNEST PARKER, Jr. | T1-0026P | 2021-07-21 | 2022-07-20 | parkerpe@parkerllc.us.com | 770484133 | Inactive |
27 | 500238806 | RUFUS MCDONALD GARNETT Sr. | T1-0027P | 2018-07-21 | 2019-07-20 | lawgarnett@yahoo.com | 886515964 | Inactive |
28 | 500092188 | Varney A. Davis | T1-0028P | 2021-10-20 | 2022-10-19 | vadsupremeii@gmail.com | 886553092 | Inactive |
29 | 500036613 | ERIC FILOR NAGBE | T1-0029P | 2023-12-20 | 2024-12-19 | enag10000@gmail.com | 886558701 | Active |
30 | 500265857 | GEORGE ARCHIE TOE | T1-0030P | 2023-12-20 | 2024-12-19 | aristocrat8047@gmail.com | 770989898 | Active |
31 | 500181304 | JUSTINE KIKI SOKO | T1-0031P | 2022-12-20 | 2023-12-19 | jukiso86@gmail.com | 886583568 | Inactive |
32 | 500236899 | J. ERVIN KWIA | T1-0032P | 2018-12-20 | 2019-12-19 | jervinkwia@gmail.com | 886464468 | Inactive |
33 | 500058509 | TAWEH J. VEIKAI | T1-0033P | 2018-12-20 | 2019-12-19 | tjveikai@gmail.com | 886963951 | Decease |
34 | 500895962 | AMOS ODAME ADJEI | T1-0034P | 2021-11-11 | 2022-11-11 | amos.adjei@pwc.com | 770264245 | inactive |
35 | 500265848 | NIMENE JOSHUA WISSEH | T1-0035P | 2023-02-18 | 2024-02-17 | nimenewisseh@gmail.com | 886596218 | Active |
36 | 500625013 | CHRISTOPHER K. SOKPOR | T1-0036P | 2023-02-25 | 2024-02-24 | csokpor@deon-noed.com | 886527947 | Active |
37 | 500212717 | EDWARD EYRAM GOMADO | T1-0037P | 2020-07-19 | 2021-07-18 | gomado.edward@pwc.com | 770199869 | Inactive |
38 | 500460093 | JESSE B. KOBOI | T1-0038P | 2022-10-05 | 2023-10-04 | jbkorboi@gmail.com | 770970789 | Inactive |
39 | 500601627 | BRAIMAH B. ALI | T1-0039P | 2022-01-08 | 2023-01-07 | braimahbali@gmail.com | 886254785 | Inactive |
40 | 501158631 | BLAMO WREH NIMELY | T1-0041P | 2021-12-01 | 2022-11-30 | blamo.nimely85@gmail.com | 886986718 | Inactive |
41 | 501323631 | JOSEPH TOH HINNEH | T1-0043P | 2022-06-23 | 2023-06-22 | hinneht@yahoo.com | 886579118 | Active |
42 | 500732317 | FRANCIS K. ZAZAY | T1-0044P | 2022-09-05 | 2023-09-04 | fzazay@aol.com | 880685491 | Active |
43 | 501238369 | ALBERT DEHYUSOR NYUANGAR | T1-0045P | 2022-12-12 | 2023-12-11 | nyuangarjr@yahoo.com | 886650536 | Active |
44 | 500109045 | JAMES M. KOMEH | T1-0046P | 2022-12-12 | 2023-12-11 | komeh12018@gmail.com | 886518774 | Active |
45 | 500514179 | J. MAH KAY | T1-0047P | 2022-12-12 | 2023-12-11 | kaybiz2016@gmail.com | 776331476 | Active |
46 | 500519888 | RUFUS BALLAH | T1-0048P | 2022-12-12 | 2023-12-11 | rufusbal@yahoo.com | 778417666 | Active |
47 | 500233865 | AUBREY GARSUAH WILLIE | T1-0049P | 2022-12-12 | 2023-12-11 | awillie@crowe.com.lr | 777960715 | Active |
48 | 500691209 | KORVAH GARBAH | T1-0050P | 2022-12-12 | 2023-12-11 | kgarbah@crowne.com.lr | 777822577 | Active |
49 | 500233883 | PRINCE JEFFERY MYERS | T1-0051P | 2022-12-12 | 2023-12-11 | pmyers@crowe.com.lr | 776699202 | Active |
50 | 500454126 | OCTAVIUS JLEH SAMPSON | T1-0052P | 2022-12-12 | 2023-12-11 | octaviuss32@gmail.com | 775523609 | Active |
51 | 501418995 | J.L. QUINCY SMITH | T1-0053P | 2022-12-12 | 2023-12-11 | squincy101@gmail.com | 770182386 | Active |
52 | 500010249 | GABRIEL NAGBE NIMELY | T1-0054P | 2022-12-12 | 2023-12-11 | No email address declear | 886529754 | Active |
53 | 500043525 | MANZUER A. RAJI | T1-0055P | 2022-12-12 | 2023-12-11 | rmanzuer@gmail.com | 886586886 | Active |
54 | 501428868 | REGINA N. HARMON | T1-0056P | 2022-12-12 | 2023-12-11 | No email address declear | 886413479 | Active |
55 | 500966172 | GEORGE NAH TOFIKO KEPPEH | T1-0057P | 2022-12-12 | 2023-12-11 | gkeppeh@gmail.com | 776776288 | Active |
56 | 500194844 | DUYAN MULBAH PEWEE Sr. | T1-0058P | 2022-12-12 | 2023-12-11 | duyanmulbahgwesa2010@gmail.com | 777576025 | Active |
57 | 501088556 | ERIC RASHID KIAWEN | T1-0059P | 2022-12-12 | 2023-12-11 | 20majority@gmail.com | 775704162 | Active |
58 | 501088547 | ANDREW SAAH NYUMAH | T1-0060P | 2022-12-12 | 2023-12-11 | andrewnyumah100@gmail.com | 775166414 | Active |
59 | 500720419 | JARTU MONETTE WORRELL | T1-0061P | 2022-12-12 | 2023-12-11 | jworrell@crowe.com.lr | 770997209 | Active |
60 | 501445162 | ROBERT GAYE | T1-0062P | 2022-12-12 | 2023-12-11 | robertgaye2@gmail.com | 886760722 | Active |
61 | 501371302 | QUINCY MANDOYARKAR | T1-0063P | 2022-12-12 | 2023-12-11 | qmandoyarkar@crowne.com.lr | 779015426 | Active |
62 | 500295058 | TONY JLATEH ROBERTS | T1-0064P | 2022-12-12 | 2023-12-11 | tony.roberts@kfaconsults.com | 777374184 | Active |
63 | 501230401 | SIENAH MICKEY CAMPBELL | T1-0065P | 2022-12-12 | 2023-12-11 | sienah.campbell@kfaconsults.com | 888114950 | Active |
64 | 501229538 | DEDDEH WILLICOR | T1-0066P | 2022-12-12 | 2023-12-11 | deddeh.willicor@kfaconsults.com | 880752890 | Active |
65 | 501190784 | ALEX N. DOUGAN | T1-0067P | 2022-12-12 | 2023-12-11 | alex.dougan@premiumservicesliberia.com | 776875825 | Active |
66 | 500406900 | PATRICK NYEMA FREEMAN | T1-0068P | 2023-01-09 | 2024-01-08 | patrico2004@yahoo.com | 886518335 | Active |
67 | 500043589 | MATTHEW M. ROGERS | T1-0069P | 2023-01-23 | 2024-01-22 | matthewrogers57@yahoo.com | 770513987 | Active |
68 | 500966225 | JEROME PADMORE | T1-0070P | 2023-02-20 | 2024-02-19 | jeromepadmore@gmail.com | 776593939 | Active |
69 | 501454785 | ARTHUR TOGA FUMBAH JR. | T1-0071P | 2023-02-20 | 2024-02-19 | bernardfumbah@gmail.com | 880889297 | Active |
70 | 500046504 | THOMAS O. PAUL | T1-0072P | 2023-02-20 | 2024-02-20 | thomaspaul_58@yahoo.com | 886466510 | Active |
71 | 501413981 | WINNIE T. WILSON SAWYER | T1-0073P | 2023-03-22 | 2024-03-21 | wannie@phoenixtaxandadvisory.com | 880704581 | Active |
72 | 501413419 | BENETTA S. QUAYESON | T1-0074P | 2023-03-22 | 2024-03-21 | bennetta@phoenixtaxandadvisory.com | 881297428 | Active |
73 | 500265811 | BLISS MYERS SIAWAY, SR. | T1-0075P | 2023-04-05 | 2024-04-04 | bliss8021@gmail.com | 886529929 | Active |
74 | 501415934 | JALLAH B. KOLLIE | T1-0076P | 2023-04-10 | 2024-04-09 | jallah.kollie@yahoo.com | 886764859 | Active |
75 | 501480934 | FRANK BOIMA NDORLEY | T1-0077P | 2023-04-13 | 2024-04-12 | bormandorley@gmail.com | 886539398 | Active |
76 | 500629117 | JACOB BOWEN SWEE JR. | T1-0078P | 2023-05-01 | 2024-04-30 | liberiayouthtaskteam@gmail.com | 778154725 | Active |
77 | 501516200 | EMMANUELLA D. ADOMPREH | T1-0079P | 2023-05-10 | 2024-05-09 | adomprehemmanuella@gmail.com | 886527947 | Active |
78 | 500974029 | DAVID W. BUDYOA | T1-0080P | 2023-07-15 | 2024-07-14 | dbudyoajr@gmail.com | 775401274 | Active |
79 | 501533352 | A.A.K. TIM DZEBU | T1-0081P | 2023-11-02 | 2024-11-01 | kdzebu@gmail.com | 0776663635 | Active |
80 | 501628278 | JESSIE THOMAS TRAVERS | T1-0082P | 2023-11-20 | 2024-11-19 | jesstravers@yahoo.com | 0777597274 | Active |
81 | 501610624 | SHEKU M. JANNEH | T1-0083P | 2023-11-27 | 2024-11-26 | smjanneh@gmail.com | 0776184944 | Active |
82 | 501345216 | MARK M. SARSIH | T1-0084P | 2024-03-01 | 2025-02-28 | No email address declear | No Number | Active |
83 | 500836036 | CHARLENE ABIJAH SEVEE | T1-0085P | 2024-03-01 | 2025-02-28 | No email address declear | No Number | Active |
84 | 500080798 | ROOSEVELT KOFA FORH | T1-0086P | 2024-03-25 | 2025-03-24 | kofaforh@yahoo.com | 0777576223 | Active |
85 | 500890716 | GIEA OLIVER ELLIOTT | T1-0087P | 2024-03-11 | 2025-03-10 | No email address declear | No Number | Active |
86 | 500836474 | FAITH M. MANLEY-SESAY | T1-0088P | 2024-04-15 | 2025-04-14 | faithmanley.fm@gmail.com | 0777985120 | Active |
87 | 501794105 | NAJI NAIM ABOU HASSAN | T1-0090P | 2024-04-30 | 2025-04-29 | najinah5@gmail.com | 0777557755 | Active |
88 | 500618584 | PATIENCE ADZO DZEBU | T1-0091P | 2024-07-02 | 2025-07-01 | No email address declear | No Number | Active |
89 | 500360352 | JACQUELINE McCRITTY HARRIS | T1-0092P | 2024-08-08 | 2025-08-08 | jacquelinemccritty1@gmail.com | 0777926189 | Active |
Tax Practitioner Training Modules
Powered By EmbedPress
Powered By EmbedPress
Powered By EmbedPress
Powered By EmbedPress
Powered By EmbedPress
Powered By EmbedPress
Powered By EmbedPress
Powered By EmbedPress
Powered By EmbedPress
Powered By EmbedPress
Powered By EmbedPress
Powered By EmbedPress
Training Modules Download Links
- Module 01 Introduction to Taxation
- Module 02 Personal Income Tax
- Module 03 Corporate Income Tax
- Module 04 Excise Tax
- Module 05 Goods and Services Tax
- Module 06 VAT 2021
- Module 07 International Taxation
- Module 08 Taxpayer Service
- Module 09 Filing, Payment
- Module 10 Tax Arrears Management
- Module 11 Real Property Taxation
- Module-12-Tax Practitioner Administrative Regulations
- Module-13 - Natural-Resource-Taxation